ZK-ZNDX Zhongke Smart Electric Box

Product Name: Smart Electric Box (ZK-ZNDX)
Product introduction:
The smart electric box is composed of a smart meter, a PC-side software monitoring platform, a mobile phone APP or an applet. Based on the Internet of Things and big data, it can realize real-time monitoring of functional parameters, remote monitoring, early warning and alarm, remote switching and other personalized needs.
Product advantages: backlight LED, password protection, remote switch, mobile APP, multiple alarms, power parameter monitoring
Technical configuration and performance
product name | Zhongke Intelligent Electric Box | |
Type | ZK-ZNDX | |
Dimensions | 700mm×375mm×1700mm | |
Load power | 95A | |
Supply voltage | 380V | |
Installation method | Stereo combination | |
Use environment | Temperature -40 ~ 85 ℃ Humidity<90% | |
communication method | 4G wireless communication | |
UIM card | Card | |
4G band | Supports FDD bands 1, 3, 5, 8; TDD bands 34, 38, 39, 40, 41; WCDMA bands 1, 5, 8. | |
Rate | DL 150Mbps (max), UL 50Mbps (max) | |
Protocol stack | TCP / UDP / PPP / FTP / HTTP etc. | |
Output power | WCDMA frequency band is 24dBm + 1 / -3dB; LTE frequency band is 23dBm ± 2dB | |
Sensitivity | LTE为-100dBm±1dB,WCDMA为-110dBm±1dB | |
External interface | CAN、KLINE、HORN、DOOR、LAMP、OIL、ACC | |
Antenna power | DC 12V-100V, input surge voltage protection | |
CDMA custom antenna |